Onsdag 2015

Lättbåtar 9.9.2015

420 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 20.5 27.5 3.6 17.6 2.9 Total Nett
1st   420   51417 ESF Anton o Jakob Eklund 1.25 0.00 DNC 0.00 DNC 2.25 0.00 DNC 3.50 3.50
2nd   420   53128 ESF Saara T o Emmi W 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.25 2.25 2.25

470 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 26.8 Total Nett
1st   470   L108 ESF A o J Eklund 1.25 1.25 1.25

606 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 14, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 20.5 27.5 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st Estelle 606   7 ESF Team Lemström (0.00 DNC) 8.25 (4.25) 7.00 8.25 7.25 7.00 (5.00) 6.00 10.25 11.25 8.00 10.25 9.25 9.00 (5.00) 10.25 126.25 112.00
2nd Encore 606   22 ESF Team Segercrantz (0.00 DNC) 6.00 (0.00 DNC) 6.00 7.00 6.00 6.00 9.25 8.00 9.00 10.00 10.25 (4.00) 8.00 10.25 6.00 (3.00) 108.75 101.75
3rd Far-Väl 606   36 ESF Team Karlemo 6.25 7.00 (3.00) 5.00 (3.00) (4.00) 8.25 (4.00) 7.00 6.00 7.00 9.00 8.00 6.00 6.00 8.25 9.00 106.75 92.75
4th Dione 606   30 ESF Team Blom (4.00) 5.00 (2.00) 8.25 6.00 (2.00) 5.00 7.00 9.25 7.00 6.00 5.00 9.00 7.00 8.00 (0.00 DNC) 7.00 97.50 89.50
5th Bengta 606   31 ESF Team Kolster 2.00 2.00 (0.00 DNC) (0.50 DNF) (1.00) (0.00 DNC) 3.00 2.00 1.00 5.00 9.00 3.00 6.00 2.00 4.00 7.00 8.00 55.50 54.00
6th Katrina 606   72 ESF Team Musgrove 5.00 4.00 (0.00 DNC) 0.50 DNF 4.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.00 2.00 4.00 6.00 5.00 5.00 3.00 0.00 DNC 5.00 46.50 46.50
7th E&E 606   16 ESF Team Eriksson 3.00 3.00 (0.50 DNF) (0.50 DNF) 2.00 (1.00) 2.00 8.00 5.00 3.00 (1.00) 4.00 1.00 3.00 2.00 4.00 1.00 44.00 41.00
8th Silvia 606   60 ESF Team Holmberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 5.00 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 3.00 7.00 3.00 0.00 DNC 5.00 3.00 4.00 34.00 34.00
9th Malin 606   83 ESF Team Weber (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 0.00 DNC 6.00 2.00 1.00 2.00 0.00 DNC 2.00 1.00 7.00 2.00 6.00 32.00 32.00
10th   606   61 NJK Team Tallberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 5.00 0.00 DNC 3.00 4.00 8.00 5.00 0.50 OCS 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 29.50 29.50
11th Anni 606   84 ESF Team Anni 1.00 1.00 (0.00 DNC) 0.50 DNF (0.00 DNC) (0.00 DNC) 1.00 1.00 (0.00 DNC) 4.00 8.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 19.50 19.50
12th   606   27 NJK Team Ulfvens (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00
13th   606   91 ESF Team Tenkanen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00 2.00
14th Balken 606   84 ESF Team Breitenstein (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.50 0.50

Laser Class

Sailed: 17, Discards: 4, To count: 13, Entries: 14, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 20.5 27.5 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 Total Nett
1st   Laser   149228 ESF Nils Lagerström (2.00) 3.25 (0.00 DNC) (0.00 DNC) 2.25 3.00 5.00 2.00 2.00 3.00 4.00 2.00 4.00 5.00 5.25 (0.00 DNC) 3.00 45.75 43.75
2nd   Laser   181493 ESF Tore Kindstedt (1.00) 2.00 (0.00 DNC) 1.25 (0.00 DNC) 2.00 2.00 4.00 3.00 (0.00 DNC) 5.00 1.00 3.00 7.25 3.00 2.00 2.00 38.50 37.50
3rd   Laser   94322 ESF Jukka Kajan 3.00 1.00 (0.00 DNC) (0.00 DNC) 1.00 4.25 6.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00 1.00 6.25 30.75 30.75
4th   Laser   167663 ESF Hans Köhler 4.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 3.00 1.00 2.00 6.00 0.00 DNC 2.00 3.00 0.50 DNF 0.00 DNC 4.00 28.50 28.50
5th   Laser   185343 ESF Martin Baltscheffsky (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 6.25 6.00 0.00 DNC 3.25 5.00 24.75 24.75
6th   Laser   1 ESF Thomas Baltscheffsky 5.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 6.25 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.50 15.50
7th   Laser   1042 ESF Henrik Eklund 6.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 5.00 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.50 15.50
8th   Laser   149578 ESF Kalle Eerola (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00 1.00 1.00 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 1.00 2.00 0.00 DNC 1.00 10.00 10.00
9th   Laser   130120 NJK Peter Westermarck (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 8.00
10th   Laser   ? NJK Tusse Tallberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.25 7.25
11th   Laser   181411 ESF Henrik Ehrnroth (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
12th   Laser   188527 ESF Mikael Westerlund (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
13th   Laser   8 ESF Derek Breitenstein (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
14th   Laser   26 ESF Göran Paul (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00

Laser Radial Class

Sailed: 16, Discards: 3, To count: 13, Entries: 6, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 20.5 27.5 3.6 10.6 17.6 24.6 1.7 8.7 15.7 22.7 29.7 5.8 19.8 26.8 2.9 9.9 Total Nett
1st   Laser Radial   121752 ESF Bengt Enoksson (0.00 DNC) 3.25 (0.00 DNC) (0.00 DNC) 2.00 2.25 0.00 DNC 2.25 2.25 2.00 1.25 3.25 1.25 2.25 0.00 DNC 0.00 DNC 22.00 22.00
2nd   Laser Radial   81493 ESF Kalle Eerola 2.00 (0.00 DNC) (0.00 DNC) 2.25 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 2.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC 11.50 11.50
3rd   Laser Radial   194810 ESF Victor Mesterton 4.25 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 10.75 10.75
4th   Laser Radial   188349 ESF Göran Paul 1.00 1.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 1.00 1.00 1.00 1.00 1.00 0.00 DNC 1.00 0.00 DNC 0.50 DNF 0.00 DNC 1.00 9.50 9.50
5th   Laser Radial   188376 HSK Pekka Taiminen 3.00 2.00 (0.00 DNC) 0.50 DNF 3.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.75 8.75
6th   Laser Radial   202669 ESF Anton Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.25 6.25 6.25

RSFeva Class

Sailed: 13, Discards: 0, To count: 13, Entries: 18, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 20.5 27.5 3.6 17.6 24.6 1.7 8.7 29.7 12.8 19.8 26.8 2.9 9.9 Total Nett
1st   RSFeva     ESF Lucas o Lasse 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 4.50 4.50
2nd   RSFeva     ESF Simon K och Tatu T 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 2.25 2.25
3rd   RSFeva     ESF Lucas K o Victor N 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
4th   RSFeva     ESF Mathias L o Emil W 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
5th   RSFeva     ESF Robban o Emmi 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
6th   RSFeva     ESF Lilli o Ted 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
7th   RSFeva     ESF Lilli o Herman Bergring 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
8th   RSFeva     ESF Veeti o Nuutti 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25 1.25
9th   RSFeva     ESF Karoliina o Adele 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25
10th   RSFeva     ESF Tatu o Jakob 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25
11th   RSFeva     ESF Lilli T o Karoliina 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00
12th   RSFeva     ESF Karoliina o Valtteri 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 1.00
13th   RSFeva     ESF Karoliina o Bianca 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
14th   RSFeva     ESF Oscar af F o Viggo T 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
15th   RSFeva     ESF Adele o Emil W 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
16th   RSFeva     ESF Karoliina o Tove 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
17th   RSFeva     ESF Karoliina o Nuutti 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
18th   RSFeva   5127 ESF Lucas o Viggo Talasmäki 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50

Tornado Class

Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 29.7 12.8 19.8 26.8 2.9 Total Nett
1st   Tornado   26 ESF Thomas Baltsheffsky 2.25 2.25 0.00 DNC 1.25 1.25 7.00 7.00
2nd   Tornado   262 ESF Mikael Westerlund 1.00 1.00 1.25 0.00 DNC 0.00 DNC 3.25 3.25

Zoom8 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 7, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 20.5 27.5 3.6 10.6 17.6 24.6 1.7 15.7 22.7 29.7 12.8 19.8 26.8 2.9 9.9 Total Nett
1st   Zoom8   430 ESF Nuutti Laine (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 3.25 2.00 4.25 0.00 DNC 0.00 DNC 2.25 3.25 3.25 0.00 DNC 0.00 DNC 0.00 DNC 18.25 18.25
2nd   Zoom8   378 ESF Frans Järvi (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 3.25 2.00 0.00 DNC 0.00 DNC 1.00 2.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 12.25 12.25
3rd   Zoom8   564 ESF Kirsikka Räisänen 1.25 1.25 (0.00 DNC) 0.50 DNF (0.00 DNC) 1.00 1.00 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.25 6.25
4th   Zoom8   55 ESF Emil Strandell (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.25 0.50 OCS 0.50 OCS 3.25 3.25
5th   Zoom8   567 ESF Jakob Eklund (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
6th   Zoom8   525 ESF Tatu Tukiainen (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.50 1.50
7th   Zoom8   55 ESF Mathias Lindfors (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50


www.esbosegelforening.fi
viveca@broadside.fi

Sailwave Scoring Software 2.9.7
www.sailwave.com