Onsdag 2014

Lättbåtar onsdag 11.06.2014

606 Class

Sailed: 17, Discards: 4, To count: 13, Entries: 10, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st Far-Väl 606   36 ESF Team Karlemo (0.00 DNC) (0.00 DNC) 7.25 (4.00) 7.00 9.25 7.00 8.25 6.00 (5.00) 8.00 7.00 8.00 6.25 9.25 8.25 9.25 109.75 100.75
2nd Dione 606   30 ESF Team Blom (3.00) (3.00) 6.00 6.00 8.25 7.00 8.00 7.00 8.00 6.00 10.25 10.25 9.00 (5.00) 6.00 (4.00) 8.00 114.75 99.75
3rd Estelle 606   7 ESF Team Lemström 6.25 (0.00 DNC) (4.00) (0.00 DNC) 6.00 8.00 9.25 6.00 9.25 9.25 9.00 6.00 10.25 (0.00 DNC) 8.00 6.00 6.00 103.25 99.25
4th Bengta 606   31 ESF Team Kolster 5.00 4.25 5.00 7.25 5.00 (1.00) 6.00 (0.50 DNF) 7.00 8.00 5.00 8.00 7.00 (4.00) (4.00) 7.00 7.00 91.00 81.50
5th Malin 606   83 ESF Team Weber (2.00) (2.00) (0.00 DNC) 5.00 4.00 5.00 4.00 3.00 (2.00) 7.00 6.00 4.00 5.00 3.00 3.00 5.00 3.00 63.00 57.00
6th Anni 606   84 ESF Team Anni 4.00 (1.00) (2.00) (2.00) 3.00 4.00 3.00 4.00 4.00 2.00 7.00 5.00 6.00 2.00 5.00 (1.00) 5.00 60.00 54.00
7th Katrina 606   72 ESF Team Musgrove 1.00 (0.00 DNC) 3.00 3.00 (0.00 DNC) 6.00 5.00 5.00 5.00 1.00 4.00 3.00 0.50 OCS (0.00 DNC) (0.00 DNC) 2.00 1.00 39.50 39.50
8th E&E 606   16 ESF Team Eriksson (0.00 DNC) (0.00 DNC) (1.00) 1.00 1.00 3.00 1.00 (0.50 DNF) 1.00 4.00 1.00 2.00 3.00 1.00 1.00 3.00 4.00 27.50 26.00
9th Silvia 606   60 ESF Team Holmberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 2.00 2.00 0.00 DNC 3.00 3.00 3.00 1.00 4.00 0.00 DNC 2.00 0.00 DNC 2.00 24.00 24.00
10th Encore 606   22 ESF Team Segercrantz (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 9.00 0.00 DNS 0.00 DNC 7.00 0.00 DNC 0.00 DNC 18.00 18.00

Laser Class

Sailed: 17, Discards: 4, To count: 13, Entries: 11, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 21.5 28.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st   Laser   167663 ESF Hans Köhler 3.25 (0.00 DNC) 3.25 3.25 (0.00 DNC) 4.25 1.00 2.00 2.00 2.25 3.25 3.00 (0.00 DNC) (0.00 DNC) 3.00 2.00 3.25 35.75 35.75
2nd   Laser   149578 ESF Tore Kindstedt 2.00 (0.00 DNC) 2.00 2.00 2.25 3.00 4.25 4.25 (1.00) (1.00) (0.00 DNC) 4.00 1.00 1.00 2.00 1.00 1.00 31.75 29.75
3rd   Laser   94322 ESF Jukka Kajan 1.00 1.25 1.00 1.00 1.00 1.00 3.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 5.25 0.00 DNC 2.00 1.00 0.00 DNC 2.00 19.50 19.50
4th   Laser   149228 ESF Nils Lagerström (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 2.00 0.00 DNC 4.00 0.00 DNC 2.00 2.00 0.00 DNC 0.00 DNC 4.25 3.00 0.00 DNC 19.25 19.25
5th   Laser   94261 ESF Henrik Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.00 5.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.25 8.25
6th   Laser   185343 ESF Martin Baltscheffsky (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 4.25 0.00 DNC 7.50 7.50
7th   Laser   RSA NJK Tusse Tallberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
8th   Laser   167668 ESF Antti Keurulainen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
9th   Laser   181411 ESF Henrik Ehrnroth (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
10th   Laser   94261 ESF Sam Stenman (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
11th   Laser   RHO ESF Göran Paul (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Laser Radial Class

Sailed: 16, Discards: 3, To count: 13, Entries: 5, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 21.5 4.6 11.6 18.6 25.6 2.7 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 Total Nett
1st   Laser Radial   188349 ESF Göran Paul (0.00 DNC) 2.25 (0.00 DNC) 1.00 3.00 1.25 (0.00 DNC) 0.50 DNF 2.25 2.25 1.25 0.00 DNC 0.00 DNC 1.00 1.00 2.00 17.75 17.75
2nd   Laser Radial   181493 ESF Kalle Eerola 1.25 1.00 (0.00 DNC) 2.25 1.00 (0.00 DNC) (0.00 DNC) 2.25 1.00 1.00 0.00 DNC 1.25 1.25 2.00 2.00 1.00 17.25 17.25
3rd   Laser Radial   188376 HSK Mathias Mikkola (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25 6.50 6.50
4th   Laser Radial   194810 ESF Lotta Lemström (0.00 DNC) (0.00 DNC) 1.25 (0.00 DNC) 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.50 5.50
5th   Laser Radial   81790 ESF Bengt Enoksson (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 5.25 5.25

RS Feva Class

Sailed: 7, Discards: 0, To count: 7, Entries: 10, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 18.6 25.6 2.7 9.7 16.7 23.7 30.7 Total Nett
1st   RS Feva     ESF Lucas o Jakob 0.00 DNC 0.00 DNC 2.25 0.00 DNC 2.25 0.00 DNC 0.00 DNC 4.50 4.50
2nd   RS Feva     ESF Lucas o Nuutti 2.25 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.50 4.50
3rd   RS Feva     ESF Lucas o Lasse 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25 2.25
4th   RS Feva     ESF Nicolas o Robin 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 2.25 2.25
5th   RS Feva     ESF Lucas o Kenneth 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
6th   RS Feva     ESF Lilli o Karolina 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 2.00 2.00
7th   RS Feva     ESF Lilli och Adele 0.00 DNC 1.00 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
8th   RS Feva     ESF Victor o Leevi 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00
9th   RS Feva     ESF Adele o Lilli 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
10th   RS Feva     ESF Lilli o Kira 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 OCS 0.50 0.50

Tornado Class

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 23.7 6.8 27.8 3.9 Total Nett
1st   Tornado     ESF Thomas Baltscheffsky 2.25 1.25 1.25 1.25 6.00 6.00
2nd   Tornado     ESF Bettina Lemström 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Zoom8 Class

Sailed: 8, Discards: 0, To count: 8, Entries: 6, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 21.5 28.5 9.7 16.7 30.7 13.8 20.8 27.8 Total Nett
1st   Zoom8   567 ESF Jakob Eklund 0.00 DNC 4.25 1.25 0.00 DNC 3.25 2.25 3.25 0.50 DSQ 14.75 14.75
2nd   Zoom8   525 ESF Lilli Tukiainen 3.25 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.50 DSQ 8.75 8.75
3rd   Zoom8   508 ESF Karoliina Soini 2.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 5.00 5.00
4th   Zoom8   568 ESF Adele Järvi 1.00 1.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 0.00 DNC 4.00 4.00
5th   Zoom8   430 ESF Nuutti Laine 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
6th   Zoom8     ESF Kenneth Karlemo 0.00 DNC 0.00 DNC 0.00 DNC 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50



Sailwave Scoring Software 2.9.7
www.sailwave.com