Onsdag 2016

Onsdag 17.8.2016.htm

606 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 19, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 18.5 25.5 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 24.8 Total Nett
1st Estelle 606   8 ESF Team Lemström (0.00 DNC) 7.00 10.25 5.25 7.00 0.50 OCS 9.00 8.00 7.25 6.00 10.25 7.00 8.25 (0.00 DNC) 8.00 93.75 93.75
2nd Dione 606   30 ESF Team Blom (0.00 DNC) (3.00) 7.00 3.00 6.00 11.25 11.00 10.25 5.00 7.00 9.00 5.00 4.00 6.25 6.00 93.75 90.75
3rd Far-Väl 606   36 ESF Team Karlemo (0.00 DNC) 5.00 8.00 4.00 3.00 7.00 12.00 9.00 4.00 9.25 8.00 8.00 6.00 (0.00 DNC) 7.00 90.25 90.25
4th Encore 606   22 ESF Team Segercrantz (0.00 DNC) 8.25 9.00 (0.00 DNC) 5.00 8.00 13.25 0.00 DNC 0.00 DNC 8.00 7.00 9.00 5.00 0.50 DNF 5.00 78.00 78.00
5th   606   39 ESF Team Majander 3.00 (0.00 DNC) (0.00 DNC) 1.00 8.25 10.00 6.00 7.00 0.00 DNC 0.00 DNC 0.00 DNC 11.25 7.00 0.00 DNC 10.25 63.75 63.75
6th Bengta 606   31 ESF Team Kolster 6.25 (0.00 DNC) 3.00 (0.00 DNC) 2.00 9.00 4.00 0.50 DNF 3.00 4.00 5.00 10.00 3.00 4.00 4.00 57.75 57.75
7th Malin 606   83 ESF Team Weber 5.00 2.00 5.00 (0.00 DNC) 4.00 6.00 3.00 (0.00 DNC) 0.00 DNC 3.00 4.00 6.00 0.00 DNC 0.00 DNC 9.00 47.00 47.00
8th Silvia 606   60 ESF Team Holmberg 4.00 4.00 6.00 (0.00 DNC) (0.00 DNC) 4.00 8.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 36.00 36.00
9th Katrina 606   72 ESF Team Musgrove 2.00 6.00 2.00 (0.00 DNC) (0.00 DNC) 3.00 7.00 0.00 DNC 2.00 1.00 3.00 2.00 0.00 DNC 0.00 DNC 1.00 29.00 29.00
10th E&E 606   16 ESF Team Eriksson 1.00 1.00 1.00 (0.00 DNC) 1.00 5.00 2.00 4.00 1.00 2.00 2.00 1.00 (0.50 OCS) 2.00 3.00 26.50 26.00
11th   606   84 NJK Team Aarnio (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 6.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 14.00 14.00
12th   606   67 ESF Team Tukiainen (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 13.50 13.50
13th   606   61 NJK Team Tallberg (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00
14th   606   68 ESF Team Tukiainen2 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 8.00
15th   606   47 ? Team 47 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 2.00 0.00 DNC 0.00 DNC 6.00 6.00
16th   606   91 ESF Team Tenkanen (0.00 DNC) (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
17th   606   ? ? Team? (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
18th   606   890     (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00 2.00
19th   606   27 ESF Team Heimburger (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Laser Class

Sailed: 15, Discards: 2, To count: 13, Entries: 13, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 18.5 25.5 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 24.8 Total Nett
1st   Laser   94322 ESF Jukka Kajan 5.25 3.00 5.00 (0.00 DNC) 0.50 DNF 4.25 4.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 3.25 3.00 32.50 32.50
2nd   Laser   181493 ESF Tore Kindstedt 2.00 2.00 2.00 (0.00 DNC) 2.00 2.00 2.00 4.00 3.00 (0.00 DNC) 1.00 3.00 0.00 DNC 2.00 5.25 30.25 30.25
3rd   Laser   1042 ESF Henrik Eklund (0.00 DNC) (0.00 DNC) 6.25 0.00 DNC 0.00 DNC 0.00 DNC 6.25 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 19.75 19.75
4th   Laser   149228 ESF Nils Lagerström 3.00 4.25 (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.00 2.00 0.00 DNC 2.00 19.50 19.50
5th   Laser   149578 ESF Kalle Eerola 4.00 1.00 1.00 (0.00 DNC) (0.00 DNC) 1.00 3.00 2.00 2.00 1.25 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 17.25 17.25
6th   Laser   185343 ESF Martin Baltscheffsky (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 3.25 0.00 DNC 5.00 5.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.50 13.50
7th   Laser   191962 ESF Martin Baltscheffsky (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.50 OCS 4.00 8.75 8.75
8th   Laser   26 ESF Göran Paul (0.00 DNC) (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
9th   Laser   130120 NJK Peter Westermarck (0.00 DNC) (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 3.50 3.50
10th   Laser   94261 ESF Henrik Eklund (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
11th   Laser   181411 ESF Henrik Ehrnrooth (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
12th   Laser   167663 ESF Hans Köhler 1.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
13th   Laser   208945 ESF Derek Breitenstein (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50

Laser Radial Class

Sailed: 15, Discards: 2, To count: 13, Entries: 11, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 18.5 25.5 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 24.8 Total Nett
1st   Laser Radial   194810 ESF Lotta Lemström (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 4.25 2.25 13.00 13.00
2nd   Laser Radial   188349 ESF Göran Paul 1.00 1.00 (0.00 DNC) (0.00 DNC) 0.50 DNF 1.00 1.00 0.00 DNC 0.50 DNF 2.00 1.00 1.25 0.00 DNC 2.00 1.00 12.25 12.25
3rd   Laser Radial   188382 ESF Adele Järvi 2.25 4.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 11.50 11.50
4th   Laser Radial   149228 ESF Nils Lagerström (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 8.50 8.50
5th   Laser Radial   188375 ESF Johan Bischoff (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 3.00 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.25 8.25
6th   Laser Radial   194810 ESF Victor Mesterton (0.00 DNC) 5.25 1.25 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.50 6.50
7th   Laser Radial   202669 ESF Bettina Lemström (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.25 6.25
8th   Laser Radial   202669 ESF Anton Eklund (0.00 DNC) 3.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 6.25 6.25
9th   Laser Radial   208945 ESF Derek Breitenstein (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
10th   Laser Radial   81493 ESF Kalle Eerola (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
11th   Laser Radial   81493 ESF Kalle Eerola (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 OCS 0.00 DNC 0.50 0.50

Zoom8 Class

Sailed: 12, Discards: 0, To count: 12, Entries: 8, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 18.5 25.5 1.6 8.6 15.6 22.6 6.7 13.7 20.7 3.8 10.8 24.8 Total Nett
1st   Zoom8   478 ESF Lilli Tukiainen 0.00 DNC 0.00 DNC 0.00 DNC 2.25 3.25 0.00 DNC 0.00 DNC 0.50 OCS 0.00 DNC 1.00 3.25 0.00 DNC 10.25 10.25
2nd   Zoom8   378 ESF Frans Järvi 0.00 DNC 1.25 2.25 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 9.00 9.00
3rd   Zoom8   570 ESF Karoliina Soini 0.00 DNC 0.00 DNC 0.00 DNC 1.00 2.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 7.00 7.00
4th   Zoom8   54 ESF Nuutti Laine 1.25 0.00 DNC 1.00 0.00 DNC 1.00 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.50 4.50
5th   Zoom8       Valtteri Jokinen 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25 2.25
6th   Zoom8   462   Cecilia Dahlberg 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
7th   Zoom8   55   Daniel Ivoni 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 1.00 0.00 DNC 2.25 2.25
8th   Zoom8   525 ESF Tatu Tukiainen 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 2.00 2.00

RSFeva Class

Sailed: 10, Discards: 0, To count: 10, Entries: 16, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 18.5 25.5 1.6 8.6 22.6 29.6 27.7 3.8 17.8 24.8 Total Nett
1st   RSFeva     ESF Lucas&Ted 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
2nd   RSFeva   Gul ESF Lilli&Eva&Ida 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
3rd   RSFeva       Frans & Nuutti 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25 2.25
4th   RSFeva   Pink ESF Lucas o Nuutti 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 2.25 2.25
5th   RSFeva   Pink ESF Simon&Daniel 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 2.25 2.25
6th   RSFeva     ESF Lilli&Ida 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
7th   RSFeva     ESF Lucas Karlemo, Sebastian Heimburger 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
8th   RSFeva     ESF Lilli & Valtteri 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
9th   RSFeva     ESF Karoliina & Lasse 1.00 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
10th   RSFeva     ESF Tatu&Lilli 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
11th   RSFeva   Gul ESF Simon&Viggo 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
12th   RSFeva   Gul ESF Leevi&Lasse 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 2.00 2.00
13th   RSFeva     ESF Lilli T o Karoliina 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 2.00 2.00
14th   RSFeva     ESF Tatu&Tove 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
15th   RSFeva     ESF Viggo&Simon 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
16th   RSFeva   Pink ESF Nuutti&Fredrik&Tove 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00


www.esbosegelforening.fi
viveca@broadside.fi

Sailwave Scoring Software 2.9.7
www.sailwave.com