Rank | Boat | Class | Fleet | SailNo | Club | HelmName | 17.5 | 24.5 | 31.5 | 7.6 | 14.6 | 21.6 | 28.6 | 5.7 | 12.7 | 19.7 | 26.7 | 2.8 | 9.8 | 16.8 | 23.8 | 30.8 | 6.9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Y | 1002 | ESF | Richard Diesen | 2nd | 3rd | 5th | 1st | (9th DNC) | 2nd | 2nd | 4th | 1st | 3rd | (7th DNC) | (9th DNC) | 4th | (11th DNC) | 1st | 3rd | 1st | 88.00 | 88.00 | |
2nd | Optimist | Y | 845 | ESF | Ines Karlemo | 5th | (7th DNC) | (10th DNC) | (11th DNC) | 3rd | 1st | 7th OCS | 2nd | 2nd | 1st | (7th DNC) | 3rd | 9th | 6th | 5th | 2nd | 2nd | 72.00 | 72.00 | |
3rd | Optimist | Ä | 448 | ESF | Frans Järvi | 3rd | 2nd | 3rd | (11th DNC) | (9th DNC) | (8th DNC) | 1st | 3rd | (7th DNC) | 10th DNC | 7th DNC | 9th DNC | 1st | 3rd | 3rd | 1st | 6th DNC | 68.75 | 68.75 | |
4th | Optimist | Ä | 93 | ESF | Leevi Tarjanne | 8th | (7th DNC) | 4th | 3rd | (9th DNC) | (8th DNC) | 3rd | 1st | 3rd | (10th DNC) | 7th DNC | 1st | 6th | 4th | 6th | 6th DNC | 3rd | 66.50 | 66.50 | |
5th | Optimist | Ä | 1054 | ESF | Simon Karlemo | 1st | (7th DNC) | 2nd | (11th DNC) | (9th DNC) | (8th DNC) | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 2nd | 2nd | 1st | 2nd | 6th DNC | 6th DNC | 58.50 | 58.50 | |
6th | Optimist | Y | 888 röd | ESF | Lasse Lindell | (10th DNC) | 1st | 1st | 2nd | 1st | (8th DNC) | (8th DNC) | (8th DNC) | 7th DNC | 10th DNC | 7th DNC | 5th | 5th | 5th | 8th DNC | 6th DNC | 6th DNC | 57.75 | 57.75 | |
7th | Optimist | Y | 888 blå | ESF | Assi Lindell | 7th | (7th DNC) | 6th | 6th | 2nd | 3rd | (8th DNC) | (8th DNC) | (7th DNC) | 10th DNC | 7th DNC | 4th | 20th DNC | 2nd | 4th | 6th DNC | 6th DNC | 42.00 | 42.00 | |
8th | Optimist | Y | 323 | ESF | Sebastian Heimburger | (10th DNC) | 5th | 8th | (11th DNC) | 7th OCS | (8th DNC) | 4th | 5th | 4th | 2nd | 6th | (9th DNC) | 19th | 8th | 8th DNC | 5th OCS | 4th | 30.00 | 30.00 | |
9th | Optimist | Y | 873 | ESF | Nathaniel Shahar | (10th DNC) | 6th | 7th | (11th DNC) | 7th OCS | (8th DNC) | (8th DNC) | 7th OCS | 7th DNC | 5th | 3rd | 6th | 14th | 9th | 7th | 6th DNC | 5th | 27.00 | 27.00 | |
10th | Optimist | Y | 837 | ESF | Kia Heimburger | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 6th | 6th | 5th | 4th | 1st | 7th | 20th DNC | 10th | 8th DNC | 4th | 6th DNC | 23.25 | 23.25 | |
11th | Optimist | Y | 832 | ESF | Ted Eriksson | (10th DNC) | 4th | 9th | (11th DNC) | 5th | (8th DNC) | (8th DNC) | 8th DNC | 7th DNC | 10th DNC | 2nd | 9th DNC | 15th | 7th | 8th DNC | 6th DNC | 6th DNC | 22.00 | 22.00 | |
12th | Optimist | 380 | R.C.N.T. | Marta Fruktuoso | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 3rd | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 17.00 | 17.00 | ||
13th | Optimist | Y | 34 | ESF | Tove Vilén | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 6th | 5th | 8th DNC | 7th DNC | 6th | 7th DNC | 8th | 16th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 14.00 | 14.00 | |
14th | Optimist | 1988 | R.C.N.T. | Adriana Castro | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 7th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 13.00 | 13.00 | ||
15th | Optimist | 666 | R.C.N.T. | Mar Wandosell | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 8th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 12.00 | 12.00 | ||
16th | Optimist | Y | 98 | ESF | Lilly Kemppainen | (10th DNC) | (7th DNC) | (10th DNC) | 8th | 4th | 4th | (8th DNC) | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 12.00 | 12.00 | |
17th | Optimist | 2580 | R.C.N.T. | Coque Alcañiz | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 10th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 10.00 | 10.00 | ||
18th | Optimist | 1935 | R.C.N.T. | Carlos Romero | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 11th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 9.00 | 9.00 | ||
19th | Optimist | 874 | ESF | Robinson | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 7th | 4th | 9th DNC | 17th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 9.00 | 9.00 | ||
20th | Optimist | 873 | ESF | Rafael Meinander | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 5th | 8th DNC | 8th DNC | 7th DNC | 8th | 5th | 9th DNC | 18th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 9.00 | 9.00 | ||
21st | Optimist | 2622 | R.C.N.T. | Ilya Stepanov | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 12th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 8.00 | 8.00 | ||
22nd | Optimist | 686 | R.C.N.T. | Antonio López | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 13th | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 7.00 | 7.00 | ||
23rd | Optimist | Ä | 360 | NJK | Anna Skogström | (10th DNC) | (7th DNC) | (10th DNC) | 4th | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 7.00 | 7.00 | |
24th | Optimist | Ä | 543 | ESF | Mathias Lindfors | (10th DNC) | (7th DNC) | (10th DNC) | 5th | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 6.00 | 6.00 | |
25th | Optimist | Ä | 1028 | ESF | Nuutti Laine | 4th | (7th DNC) | (10th DNC) | (11th DNC) | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 6.00 | 6.00 | |
26th | Optimist | 278 | NJK | Emil Österlund | (10th DNC) | (7th DNC) | (10th DNC) | 7th | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 4.00 | 4.00 | ||
27th | Optimist | Ä | 1082 | ESF | Valtteri Jokinen | 6th | (7th DNC) | (10th DNC) | (11th DNC) | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 4.00 | 4.00 | |
28th | Optimist | Y | 871 | ESF | Viivi Kemppainen | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 6th | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 3.00 | 3.00 | |
29th | Optimist | 472 | NJK | Fredrik Sundelin | (10th DNC) | (7th DNC) | (10th DNC) | 9th | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 2.00 | 2.00 | ||
30th | Optimist | 767 | ESF | Alva Kolster | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 7th | 8th DNC | 8th DNC | 6th DNF | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 1.50 | 1.50 | ||
31st | Optimist | 871 | ESF | Ventzel | (10th DNC) | (7th DNC) | (10th DNC) | (11th DNC) | 9th DNC | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 9th | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 1.00 | 1.00 | ||
32nd | Optimist | Ä | 1048 | ESF | Tatu Tukiainen | 9th | (7th DNC) | (10th DNC) | (11th DNC) | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 1.00 | 1.00 | |
33rd | Optimist | 1115 | HSS | Maximilian Sergelius | (10th DNC) | (7th DNC) | (10th DNC) | 10th DNF | (9th DNC) | 8th DNC | 8th DNC | 8th DNC | 7th DNC | 10th DNC | 7th DNC | 9th DNC | 20th DNC | 11th DNC | 8th DNC | 6th DNC | 6th DNC | 0.50 | 0.50 |
Sailwave Scoring Software 2.9.7
www.sailwave.com