Onsdag 2019 Lättbåt

ESF

Lättbåt 14.08..2019rediderade resultat för Laser 7.8

606 Class

Sailed: 13, Discards: 0, To count: 13, Entries: 11, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 22.5 29.5 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 Total Nett
1st Estelle 606 88/7 ESF Team Lemström 6.25 5.00 7.00 6.00 9.25 8.25 4.00 9.25 6.00 0.00 DNC 8.25 9.25 0.00 DNC 78.50 78.50
2nd Dione 606 30 ESF Team Blom 5.00 6.25 8.00 3.00 5.00 5.00 0.50 DNF 8.00 1.00 7.25 7.00 7.00 4.00 67.00 67.00
3rd Far-Väl 606 36 ESF Team Karlemo 3.00 2.00 9.00 7.25 7.00 2.00 5.25 6.00 9.25 4.00 0.00 DNC 6.00 6.00 66.75 66.75
4th Latroy 606 39 ESF Team Majander 4.00 3.00 4.00 4.00 8.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00 8.00 3.00 46.00 46.00
5th Bengta 606 31 ESF Team Kolster 0.00 DNC 0.00 DNC 6.00 0.00 DNC 6.00 3.00 0.00 DNC 5.00 3.00 2.00 5.00 4.00 5.00 39.00 39.00
6th Encore 606 22 ESF Team Nilsson 0.00 DNC 0.00 DNC 10.25 2.00 4.00 7.00 0.50 DNF 4.00 2.00 0.00 DNC 0.00 DNC 0.00 DNC 7.25 37.00 37.00
7th Silvia 606 60 ESF Team Holmberg 1.00 4.00 5.00 0.00 DNC 3.00 0.00 DNC 0.00 DNC 3.00 5.00 5.00 3.00 3.00 0.00 DNC 32.00 32.00
8th E&E 606 16 ESF Team Eriksson 0.00 DNC 1.00 3.00 1.00 1.00 4.00 3.00 2.00 7.00 3.00 2.00 1.00 2.00 30.00 30.00
9th Malin 606 83 ESF Team Weber 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 1.00 0.00 DNC 7.00 4.00 0.00 DNC 4.00 5.00 0.00 DNC 26.00 26.00
10th Katrina 606 72 ESF Team Musgrove 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC 8.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 16.00 16.00
11th Anni 606 2 ESF Team Järvi 2.00 0.00 DNC 2.00 0.00 DNC 2.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 2.00 1.00 11.00 11.00

Laser Radial Class

Sailed: 10, Discards: 0, To count: 10, Entries: 13, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 22.5 29.5 5.6 12.6 19.6 26.6 17.7 24.7 31.7 7.8 Total Nett
1st Laser Radial - ESF Göran Paul 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.50 DNF 1.00 3.00 1.00 3.00 10.50 10.50
2nd Laser Radial 202669 ESF Bettina Lemström 0.00 DNC 1.63 3.25 0.00 DNC 1.00 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.13 9.13
3rd Laser Radial 212072' ESF Leevi Tarjanne 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 2.25 0.00 DNC 6.50 6.50
4th Laser Radial 1 ESF Thomas Baltscheffsky 0.00 DNC 0.00 DNC 0.00 DNC 3.25 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.50 5.50
5th Laser Radial 121752 ESF Bengt Enoksson 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.00 0.00 DNC 1.00 5.25 5.25
6th Laser Radial 212072 ESF Oscar Kinnala 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25 4.25
7th Laser Radial 188382 ESF Frans Järvi 2.25 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
8th Laser Radial 81493 ESF Kalle Eerola 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.50 2.50
9th Laser Radial 202669 Robin Österholm 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00 2.00
10th Laser Radial 207534 ESF Johan Bischoff 0.00 DNC 1.63 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.63 1.63
11th Laser Radial 1 ESF Richard&Ines 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 1.00
12th Laser Radial ESF Tatu Tukiainen 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
13th Laser Radial 193597 ESF Peter Westermarck 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50

Laser Standard Class

Sailed: 12, Discards: 0, To count: 12, Entries: 13, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 22.5 29.5 5.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 Total Nett
1st Laser Standard 1 ESF Thomas Baltscheffsky 0.00 DNC 1.00 3.00 0.00 DNC 4.00 5.00 4.00 5.25 8.25 3.25 6.25 0.00 DNC 40.00 40.00
2nd Pepito Laser Standard 193597 ESF Peter Westermarck 0.00 DNC 2.25 2.00 2.00 6.25 0.00 DNC 6.25 2.00 5.00 0.00 DNC 0.50 DSQ 0.00 DNC 26.25 26.25
3rd Laser Standard 181493 ESF Tore Kindstedt 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 6.00 2.00 4.00 2.00 2.00 5.00 0.00 DNC 23.00 23.00
4th Laser Standard 185343 ESF Martin Baltscheffsky 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 7.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DSQ 0.00 DNC 17.50 17.50
5th Laser Standard 1042 ESF Henrik Eklund 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.25 0.00 DNC 3.00 6.00 0.00 DNC 0.00 DNC 0.00 DNC 17.25 17.25
6th Laser Standard 94322 ESF Jukka Kajan 0.00 DNC 0.00 DNC 4.25 4.25 3.00 0.50 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DSQ 0.00 DNC 12.50 12.50
7th Final Countdown Laser Standard 143546 ESF Johan Bischoff 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 3.00 1.00 3.00 0.00 DNC 0.50 DSQ 0.00 DNC 10.25 10.25
8th Laser Standard RSA NJK Tusse Tallberg 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00
9th Laser Standard 149228 ESF Nils Lagerström 0.00 DNC 0.00 DNC 0.00 DNC 3.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 0.00 DNC 0.00 DNC 6.00 6.00
10th Laser Standard 149578 ESF Kalle Eerola 1.00 0.00 DNC 1.00 1.00 0.00 DNC 0.50 DNF 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.50 4.50
11th Laser Standard 176566 ESF Pontus Karlemo 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
12th Laser Standard 181411 ESF Henrik Ehrnrooth 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
13th Laser Standard 194810 ESF Victor Mesterton 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25 1.25


www.esbosegelforening.fi

Sailwave Scoring Software 2.5.1
www.sailwave.com