Onsdag 2019 Optimist

ESF

Onsdag 21.08.2019

Optimist Class

Sailed: 13, Discards: 0, To count: 13, Entries: 21, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 22.5 29.5 5.6 12.6 19.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 Total Nett
1st Optimist Y 857 ESF Nathaniel Shahar 6.00 0.00 DNC 0.00 DNC 4.25 0.00 DNC 2.00 0.00 DNC 6.25 4.25 5.25 7.25 1.25 0.00 DNC 36.50 36.50
2nd Optimist Ä 987 ESF Sebastian Heimburger 7.00 4.00 0.00 DNC 3.00 0.00 DNC 3.25 0.00 DNC 0.00 DNC 3.00 3.00 6.00 0.00 DNC 5.25 34.50 34.50
3rd Optimist Ä 1162 ESF Ines Karlemo 11.25 0.00 DNC 7.25 0.00 DNC 0.00 DNC 0.00 DNC 7.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 25.75 25.75
4th Optimist Y 888 ESF Assi Lindell 9.00 6.25 0.00 DNC 0.00 DNC 6.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 25.50 25.50
5th Optimist Y 448 ESF Benjamin Blom 5.00 3.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 22.00 22.00
6th Optimist Y 994 ESF Kia Heimburger 4.00 0.00 DNC 0.00 DNC 2.00 5.00 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 16.00 16.00
7th Optimist Y 871 ESF Emil Aminoff 3.00 0.00 DNC 4.00 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 1.00 16.00 16.00
8th Optimist Ä 1071 ESF Lasse Lindell 10.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.00 15.00
9th Optimist Y 53 ESF Wenzel Diesen 1.00 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 13.00 13.00
10th Optimist Y 460 ESF Rafael Meinander 2.00 2.00 0.00 DNC 0.50 DNF 0.00 DNC 1.00 0.00 DNC 0.00 DNC 2.00 0.00 DNC 5.00 0.00 DNC 0.00 DNC 12.50 12.50
11th Optimist Y 987 ESF Edvin Julkunen 0.00 DNC 0.00 DNC 3.00 0.00 DNC 3.00 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 10.00 10.00
12th Optimist Y 873 ESF Vera Enoksson 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 4.00 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
13th Optimist Ä 933 ESF Richard Diesen 8.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 8.00
14th Optimist Y 871 ESF William Lindqvist 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 3.00 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 7.50 7.50
15th Optimist 39 ESF Aron Meinander 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.50 OCS 1.00 1.00 0.50 DNF 0.00 DNC 0.00 DNC 5.00 5.00
16th Optimist Y 837 ESF Alexander Fellman 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 4.00 4.00
17th Optimist 872 ESF Oscar 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 3.00 3.00
18th Optimist 872 NJK Felix Impivaara 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
19th Optimist Y 872 ESF Albin Enoksson 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
20th Optimist Ä 98 ESF Mette Blomqvist 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
21st Optimist 3873 ESF Robinson Meinander 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 DNF 0.00 DNC 0.00 DNC 0.50 0.50

RSFeva Class

Sailed: 12, Discards: 0, To count: 12, Entries: 30, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 5.6 12.6 19.6 26.6 3.7 10.7 17.7 24.7 31.7 7.8 14.8 21.8 Total Nett
1st RSFeva 5497 ESF Lovisa&Sofie 2.00 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 3.00 3.25 2.25 15.75 15.75
2nd RSFeva 5497 ESF Rasse&Ines 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.25 6.25
3rd RSFeva 5496 ESF Albin&Richard 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 0.00 DNC 5.25 5.25
4th RSFeva 6180 ESF Richard&Simon 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
5th RSFeva 5497 ESF Wenzel&Beni 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 2.50 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.50 4.50
6th RSFeva 6180 ESF Richard&Ines 0.00 DNC 0.00 DNC 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
7th RSFeva 5686 ESF Frans&Nuutti 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
8th RSFeva 1657 ESF Lasse&Wentzel 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 4.00 4.00
9th RSFeva 5686 ESF Oscar&Rafael 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
10th RSFeva 5497 ESF Richard&Lasse 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
11th RSFeva 5497 ESF Assi&Ines 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 3.25 3.25
12th RSFeva ESF Beni&Wenzel 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
13th RSFeva 5686 ESF Assi,Kia&Alexander 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
14th RSFeva 6180 ESF Oscar&Basse 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
15th RSFeva 5496 ESF Wenzel&Beni 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.50 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.50 2.50
16th RSFeva ESF Rafael&Edvin 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
17th RSFeva 5497 ESF Ben&Ines 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.25 2.25
18th RSFeva 5497 ESF Ines&William 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 2.00 2.00
19th RSFeva ESF Assi&Albin 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
20th RSFeva 6180 ESF Oscar&Beni 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
21st RSFeva ESF Kia&Vera 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
22nd RSFeva 5686 ESF Rafael&Alexander 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.25 1.25
23rd RSFeva 6180 ESF Rafael&Beni 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00 1.00
24th RSFeva 6180 ESF Beni&Sebastian 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 1.00 1.00
25th RSFeva 6180 ESF Assi&Vera 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 1.00 1.00
26th RSFeva 5496 ESF Kia&Assi 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
27th RSFeva 5496 ESF Lovisa&Tove 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
28th RSFeva 5496 ESF Kia&Nathaniel 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
29th RSFeva - ESF Micko&Eero 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 OCS 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.50 0.50
30th RSFeva ESF Lovisa&Emil 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 0.00


www.esbosegelforening.fi

Sailwave Scoring Software 2.5.1
www.sailwave.com